|
| Price List 2012-2013 Angel Implants Centre |
NHS (please refer to banding system) |
Private | Members | |
| Registration and Examination | Band 1 £17.50 | To be confirmed | ||
| History taking and Dental examination | Band 1 | £30 | ||
| Full dental and head and neck examination | Band 1 | £50 | ||
| Consultation with referal letter | NA | £50 | ||
| Bitewing x-rays | Free | £10 | ||
| Periapical x-rays | Free | £10 | ||
| Panoral x-ray or OPG | NA | £30 | ||
| Scale and Polish | Band 1 | £50 | ||
| Study models | NA | £30 | ||
| Fillings | Band 2 £48.00 | |||
| Fissure Sealants | Band 2 | £25 per tooth | ||
| Filling Primary tooth | Band 2 | £50 | ||
| Amalgam filling small | Band 2 | £50 | ||
| Amalgam filling medium | Band 2 | £75 | ||
| Amalgam filling large | Band 2 | £100 | ||
| White filling (Composite) front tooth | Band 2 | From £50 | ||
| White filling (Composite) back tooth | Band 2/ Discuss this with your dentist please | From £100 | ||
| Cosmetic white filling front tooth (Composite Veneer) | NA | From £100 per tooth | ||
| Endodontics (Root Canal Treatment) | Band 2 £48.00 | |||
| Single root | Band 2 | £150 | ||
| Multiroot tooth (Premolar) | Band 2 | £250 | ||
| Multiroot tooth (Molar) | Band 2 | £400 | ||
| Apicectomy (Retrograde tooth filling) | Band 2/ Discuss this with your surgeon please | From £350 | ||
| Inlay or Onlays | Band 3 £209.00 | |||
| Gold | Band 3 | £350 | ||
| Composite | Band 3 | £350 | ||
| Porcelain | NA | £500 | ||
| Inceram (CAD-CAM) | NA | £750 | ||
| Crowns | Band 3 £204.00 | |||
| Post and core | Band 3 | £150 | ||
| Gold (silver or yellow) | Band 3 | £350 | ||
| Porcelain bonded to metal crown | Band 3 | £600 | ||
| Full porcelain crown/ Jacket crown | Band 3 | £650 | ||
| Procera crown / Zirconia crown | NA | £800 | ||
| Empress / Inceram crowns (CAD-CAM) | NA | £650 | ||
| Veneer | Band 3/ Discuss this with your dentist please | From £500 | ||
| Bridgework | Band 3 £204.00 | |||
| Adhesive bridge | Band 3 | £750 | ||
| Conventional 3 unit bridge (Porcelain bonded to metal) | Band 3/ Discuss this with your dentist please | From £1050 | ||
| Price of each unit for bridgework | NA | £350 – £500 | ||
| Stick Tech (for replacing single missing tooth) | NA | £1000 | ||
| Dentures | Band 3 £209.00 | |||
| Partial acrylic denture | Band 3 | £400 per item | ||
| Partial Chrome Cobalt denture | Band 3 | £900 per item | ||
| Full denture | Band 3 | £1000 for set | ||
| Additions or Repairs | Band 2 | £50 | ||
| Rebasing or Relining | Band 2 | £100 | ||
| Soft relining (Temporary) | Band 2 | £50 | ||
| Soft relining (Permanent) | Band 2 | £100 | ||
| Extractions | Band 2 £48.00 | |||
| Routine | Band 2 | £50 | ||
| Partialy or fully impacted tooth | Band 2 | £250 | ||
| Lower wisdom tooth (Third molar) | Referal to hospital | £200 to £400 | ||
| Tooth whitening (Bleeching) | ||||
| Home bleeching | NA | £200 for both jaws | ||
| Clinical Bleeching (ZOOM) | NA | £200 per jaw | ||
| Single tooth internal bleeching for discolored tooth | NA | £200 | ||
| Dental Implants | ||||
| Single tooth implant | NA | From £1350 (Implant+Abutment+Crown) | ||
| For a gap with more than one missing tooth | NA | Total number of the implants needed + 10% discount | ||
| For edentelous Maxilla or Mandible (No teeth left in jaw) | NA | Discuss this with you surgeon please | ||
| Bone graft (Autogenous) | NA | From £500 | ||
| Sinus graft procedure (Maxillary sinus) | NA | £1000 per side | ||
| Fix or Removable final restoration over implants | NA | £750 per tooth/ Discuss this with your surgeon please | ||
| Gingival graft +/- GTR membrane | NA | £500 | ||
| Gum reshaping | NA | £500 per jaw | ||
| Fraenectomy with Laser | NA | £150 | ||
| Facial Rejuvenation | ||||
| BOTOX | NA | £350 per session | ||
| Dermafillers | NA | £350 | ||
| Root Planning and Emdogain (Per tooth) | NA | £450 | ||
| Adult Orthodontic treatment Fixed appliance therapy to correct crowding per jaw |
NA | £1500 per jaw with retainers | ||
| Invisalign | NA | From £2000 | ||
| Sedation for anxious patients Intravenous Conscious Sedation |
NA | From £200 for one session | ||
|
Hygienist |
NA | £50 | ||
| Emergencies | Band 4 £48.00 | £50 |